Asus ROG Phone 10 Pro Price in Netherlands 2024 Specifications
-
Camera
64MP
-
Display Size
6.8 inches
-
Storage
512GB / 1TB
-
Ram
16GB / 24GB
-
Battery
5500 mAh (Li-Po)
Asus ROG Phone 10 Pro Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Colors | Phantom Black |
Material | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP71 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO5 AMOLED, 1B colors, 165Hz, HDR10+, 1600 nits (HBM), 2500 nits (peak) |
Resolutions | 1080 x 2400 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 4 |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
GPU | Adreno 780 |
RAM | 16GB / 24GB |
Storage | 512GB / 1TB |
Card Slot | No |
OS | Android 16 |
CAMERA | |
Main Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0�m, PDAF |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 50 MP, f/2.5, 29mm (wide), 1/3.2", 0.7�m |
BATTERY | |
Type | Li-Po 5500 mAh Non-removable battery |
Charging | 100W wired, PD3.0, PPS, QC5, 100% in 39 min - International |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers (2 amplifiers) |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG, accessory connector |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.5, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |