Asus ROG Phone 9 Pro Price in Thailand 2025 Specifications

-
Camera
50MP + 32MP + 13MP
-
Display Size
6.78 inches
-
Storage
512GB / 1TB
-
Ram
16GB / 24GB
-
Battery
5800 mAh
Asus ROG Phone 9 Pro Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
BODY | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 227 g (8.01 oz) |
Colors | Storm White, Phantom Black |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) Mini-LED (648 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Resolutions | 1080 x 2400 pixels |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
RAM | 16GB / 24GB |
Storage | 512GB / 1TB |
Card Slot | No |
OS | Android 15 |
CAMERA | |
Main Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
BATTERY | |
Type | Li-Po 5800 mAh Non-removable battery |
Charging | 65W wired, PD3.0, PPS, QC5 15W wireless (Qi) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG, accessory connector |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |