Asus Zenfone 12 Ultra Price and Specifications

-
Camera
50MP + 32MP + 13MP
-
Display Size
6.78 inches
-
Storage
256GB / 512GB
-
Ram
12GB / 16GB
-
Battery
5500 mAh (Li-Po)
Asus Zenfone 12 Ultra Full Specifications
BASIC INFO | |
Brand | Asus |
Model | Zenfone 12 Ultra |
Status | Available |
Release Date | 2025, February 06 |
BODY | |
Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
Weight | 220 g (7.76 oz) |
Colors | Ebony Black, Sakura White, Sage Green |
Body Material | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
SIMs | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Water & Dust | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10 |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | Always-On Display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Front | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 10W reverse wired |
WirelessCharging | 15W wireless (Qi) |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm jack Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |