HMD Crest Price in Vietnam 2024 Specifications
-
Camera
50MP
-
Display Size
6.67 inches
-
Storage
128GB
-
Ram
6GB
-
Battery
5000 mAh
HMD Crest Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 40, 41 |
5G | 1, 3, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY | |
Dimensions | 163.9 x 76.4 x X.X mm |
Weight | 205 g (7.23 oz) |
Colors | Midnight Blue |
Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | Repair-it-yourself capable (display, back cover, battery and charging port repairs) Dust and splash resistant |
DISPLAY | |
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) |
Type | OLED |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395� ppi density |
Multi-touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
Chipset | Unisoc T760 (6 nm) |
GPU | Mali-G57 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC |
OS | Android 14 |
CAMERA | |
Main Dual | 50� MP, (wide),AF |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 50 MP |
BATTERY | |
Type | 5000 mAh, removable, user replaceable |
Charging | 33W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker� � Yes |
3.5mm Jack�� | Yes |
USB | USB Type-C |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GALILEO |
NFC | No |