HMD Vibe Price in Vietnam 2024 Specifications
-
Camera
13MP
-
Display Size
6.56 inches
-
Storage
128GB
-
Ram
4GB
-
Battery
4000 mAh (Li-Po)
HMD Vibe Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 2, 4, 5, 12, 13, 66 |
5G | N/A |
Speed | HSPA, LTE |
BODY | |
Dimensions | 163.8 x 75.2 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Colors | Charcoal |
Material | - |
SIMs | Nano-SIM |
Water/Dust | Dust and splash-resistant |
DISPLAY | |
Size | 6.56 inches, 109.2 cm2 (~88.7% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolutions | 720 x 1480 pixels, 18.5:9 ratio |
PPI | 251 ppi density |
Multi-touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Chipset | Unisoc T606 (12 nm) |
GPU | Adreno 610 |
RAM | 6GB |
Storage | 128GB |
Card Slot | No |
OS | Android 14 |
CAMERA | |
Main Dual | 13 MP, (wide), AF |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 5 MP |
BATTERY | |
Type | 4000 mAh, removable, user replaceable |
Charging | 10W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity |
Sound | Yes, with stereo speaker |
3.5mm Jack | Yes |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GALILEO |
NFC | Yes |