Honor Magic 7 Price in Hong Kong 2025 Specifications

-
Camera
50MP
-
Display Size
6.78 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB / 16GB
-
Battery
5650 mAh (Si/C)
Honor Magic 7 Full Specifications
BASIC INFO | |
Brand | Honor |
Model | Magic 7 |
Status | Available |
Release Date | 2024, November |
BODY | |
Dimensions | 162.1 x 75.8 x 8 mm (6.38 x 2.98 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Colors | Black, White, Gray, Blue, Gold |
Body Material | Glass front, glass back or eco leather back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Resolutions | 1264 x 2800 pixels |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF |
Features | Laser AF, LED flash, HDR, panorama |
Videos | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Front | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm |
HARDWARE | |
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 5650 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 100W |
WirelessCharging | 80W wireless |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes, HCE, NFC-SIM |