Honor X5 Plus Price and Specifications
-
Camera
50MP
-
Display Size
6.56 inches
-
Storage
64GB
-
Ram
4GB
-
Battery
5200 mAh (Li-Po)
Honor X5 Plus Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | N/A |
Speed | HSPA, LTE-A |
BODY | |
Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Colors | Cyan Lake, Midnight Black |
Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.56 inches |
Type | TFT LCD, 90Hz |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
Chipset | Mediatek Helio G36 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC |
OS | Android 13, MagicOS 7.1 |
CAMERA | |
Main Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, (wide) 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 5200 mAh battery |
Charging | 10W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |