HTC Desire 612 Price in Greece 2024 Specifications
-
Camera
-
Display Size
-
Storage
-
Ram
-
Battery
HTC Desire 612 Full Specifications
Device Info |
HTC�Released�Desire 612�Android Smartphone in September 2014 |
Body and Weight | �This device hasbeen 143.1mm hight x 70.5mm width x 9.6mm and thikness�143.5 grams |
Networking | 2G�GSM 850 / 900 / 1800 / 1900 All �Vesion,�3G�HSDPA 900, 1900 and 2100, 4G LTE�Speed�HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps,�EDGE�upto 236 Kbps and�GPRS�up to 86 Kbps,�Micro SIM� Supported |
Operating system | Android OS, v4.4.2 (KitKat) |
Display |
TFT Capacitive touch screen 16 million colors 4.7 Inches 720 x 1280 pixels, multi touch up to 2 fingers with coming Gorilla Glass 2 |
Processor | Qualcomm Snapdragon 410 chipset with�Quad-core 1.2 GHz Adreno 305 GPU |
Storage and RAM | 8GB Storage, 1 GB RAM and expendable Memory via microSD card upto 64GB Supported |
Battery | Li-Po 2040�mAh battery Standby time 440 Hours, Music Play up to 25 Hours and talk time 12 Hours on 2G and 11 hours on 3G |
Colors | Black |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,�Geo-tagging, face and smile detection, simultaneous HD video and image recording, 1080p@30fps videos rec and 1.3 MP�front Camera |
data connectivity | Bluetooth v4.0, A2DP, USB v2.0,�Wi-Fi 802.11 a/b/g/n Wi-Fi hotspot |
Features | HTML Browser, GPS with AGP support,�- SNS integration- Active noise cancellation with dedicated mic - TV-out WMV player - MP3 player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
�