HTC One Eye Price in Kuwait 2024 Specifications
-
Camera
-
Display Size
-
Storage
-
Ram
-
Battery
HTC One Eye Full Specifications
Device Info |
HTC�Released ONE EYE�Android Smartphone in Octobeer 2014 |
Body and Weight | This device hasbeen 146.4 mm hight 70.6 mm widh 9.4 mm thiknes and Weight�157 grames |
Networking | 2G�GSM 850 / 900 / 1800 / 1900,�3G HSDPA 850 / 900 / 1900 / 2100�4G LTE 800 / 900 / 1800 / 2600 Speed�HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL�EDGE�upto 236 Kbps and�GPRS�up to 86 Kbps�Supporte Micro SIM�Supported |
Operating system | Android OS, v5.0 LolyPop |
Display |
SUPER AMOLED LCD Capacitive touch screen 16 million colors 5.5 Inches 1080 x 1920 pixels, multi touch up to 10 fingers,�Corning Gorilla Glass 3,�HTC Sense UI v5,�IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes |
Processor | Qualcomm MSM8974AB Snapdragon 801 Chipset, Quad-core 2.3 GHz Krait 400, Adreno 330 GPU |
Storage and RAM | 16/32GB Storage, 2 GB RAM and expendable Memory Vai SD card up to 128 GB |
Battery | Non-removable Li-Po 3000�mAh battery Standby time 500 Hours, Music Play up to 72 Hours and talk time 10 Hours on 2G and 18 hours on 3G |
Colors | Black, White, Orange |
Camera | 13 MP,�4196 x 3066 pixels, autofocus, optical image stabilization, LED flash,�1/3�� sensor size, 2�m pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection,�1080p@30fps, 720p@60fps, optical stabilization, HDR, stereo sound rec. and front 13 MP with 1080p videos rec |
data connectivity | Bluetooth v4.0, A2DP, microUSB v2.0 (MHL), USB On-the-go, USB Host,�Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Features | HTML Browser, GPS with AGP support,�- SNS integration - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out WMV player - MP3 player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
�