Huawei P30 Plus Price in Indonesia 2024 Specifications
-
Camera
-
Display Size
-
Storage
-
Ram
-
Battery
Huawei P30 Plus Full Specifications
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
5G | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
BODY | ||
Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) | |
Weight | 165 g (5.82 oz) | |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | |
Material | Front/back glass, aluminum frame | |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water/Dust | IP53 dust and splash protection | |
DISPLAY�������������� | ||
Size | 6.1 inches | |
Type | OLED capacitive touchscreen, 16M colors | |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | |
PPI | 422 ppi density | |
Multi touch | Yes | |
Protection | - | |
PLATFORM | ||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU |
| |
RAM | 6GB | |
Storage | 128GB | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
OS | Android 9.0 (Pie); EMUI 9.1 | |
CAMERA | ||
Main Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Videos | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Frontl | 32 MP, f/2.0, (wide), 0.8�m | |
BATTERY | ||
Type | Non-removable Li-Po 3650 mAh battery | |
Charging | Fast battery charging 22.5W | |
Talk Time | N/A | |
Stand-by | N/A | |
COMMONS | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |