Huawei Pura 80 Pro Plus Price in England 2025 Specifications

-
Camera
50MP
-
Display Size
6.8 inches
-
Storage
512GB / 1TB
-
Ram
16GB
-
Battery
5300 mAh (Li-Po)
Huawei Pura 80 Pro Plus Full Specifications
BODY | |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Colors | Black, White, Silver |
Material | Glass front, aluminum frame, silicone polymer back (eco leather) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 2m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Resolutions | 1260 x 2844 pixels |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Kunlun Glass (Xuanwu tempered) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
Features | LED flash, panorama, HDR |
Videos | 4K, 1080p, HDR, gyro-EIS, OIS |
Front | 13 MP, f/2.4, (ultrawide), AF |
HARDWARE | |
OS | HarmonyOS 5 |
Chipset | Kirin 9100 |
CPU | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
GPU | Maleoon 920 MP4 |
RAM | 16GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5300 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |