Lenovo Vibe X2 Pro Price in Germany 2024 Specifications
-
Camera
-
Display Size
-
Storage
-
Ram
-
Battery
Lenovo Vibe X2 Pro Full Specifications
Device Info |
Lenovo�Released�Vibe X2 Pro�Android Smartphone in Q1 2015 |
Body and Weight | This device hasbeen 146.3 mm hight 71 mm widh 7 mm thiknes and Weight�120 grams |
Networking | 2G�GSM 850, 900, 1800 and 1900 3G�HSDPA 850 / 1700 / 1900 / 2100,�4G�LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20,�Speed�HSDPA, 42.2 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL, High Speed�EDGE Class 12�and�GPRS Class 12,�Micro SIM�Supported |
Operating system | Android OS, v4.4.2 (KitKat) |
Display |
IPS LCD Capacitive touch screen 16 million colors 5.3 Inches 1920 x 1080 pixels, multitouch with up to 10 fingers�Accelerometer, proximity, compass Sensors,�Huawei Emotion UI 3 |
Processor | Chipset�Qualcomm Snapdragon 615�True 8 Core,�Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53�Octa-core rocessor,�Adreno 405 GPU |
Storage and RAM | 32GB Storage, 2 GB RAM, Non Expendable |
Battery | Non-removable LiOn 2410 mAh battery�Standby time 330 Hours, Music Play Time 41 Hours and talk time 18 Hours on 2G and 3G |
Colors | Champagne Gold, Rock Pink, Electric Blue |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, HDR, Videos 1080p@30fps, 13MP frnt Camera |
data connectivity | Bluetooth v4.0, A2DP, USB�microUSB v2.0 (SlimPort), USB On-the-go, USB Host,�Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Features | HTML Browser,�Stereo FM radio with RDS,�GPS with AGP support,�- �Active noise cancellation with dedicated mic - XviD/ MP4 and WMV player - MP3, WMA and WAV player - Organizer - Document viewer - Photo viewer and editor - Voice memo, dial and commands - Predictive text input |
�