Motorola Edge 40 Neo 5G Price in Saudi Arabia 2024 Specifications
-
Camera
50MP
-
Display Size
6.55 inches
-
Storage
128GB / 256GB
-
Ram
8GB / 12GB
-
Battery
5000 mAh (Li-Po)
Motorola Edge 40 Neo 5G Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
BODY | |
Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
Weight | 170 g or 172 g (6.00 oz) |
Colors | Black, Soothing Sea, Caneel Bay, Peach Fuzz |
Material | Glass front, plastic frame, plastic back |
SIMs | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 7030 (6nm) |
GPU | Mali-G610 MC3 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
OS | Android 13, planned upgrade to Android 14 |
CAMERA | |
Main Dual | 50 MP, f/1.8, (wide), 1/1.5", 1.0�m, multi-directional PDAF, OIS |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front | 32 MP, f/2.4, (wide), 0.7�m |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 68W wired, 50% in 15 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Yes, with stereo speakers |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |