Motorola Edge 60 Fusion Price in Europe 2025 Specifications

-
Camera
50MP + 13MP
-
Display Size
6.67 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
5200 mAh or 5500 mAh
Motorola Edge 60 Fusion Full Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge 50 Fusion |
Status | Available |
Release Date | April 2, 2025 |
BODY | |
Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 g or 180 g (6.28 oz) |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Body Material | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
SIMs | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches |
Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 1900 / 2100 - India |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Dual Rear | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR |
HARDWARE | |
OS | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) - version 1 Mediatek Dimensity 7400 (4 nm) - version 2 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 |
GPU | Mali-G615 MC2 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | microSDXC |
BATTERY | |
Type | - |
Capacity | 5200 mAh or 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 68W wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |