Motorola Edge 60 Pro Price in South Korea 2025 Specifications
.jpg)
-
Camera
50MP + 10MP + 50MP
-
Display Size
6.7 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
Si/C Li-Ion 6000 mAh
Motorola Edge 60 Pro Full Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge 60 Pro |
Status | Available |
Release Date | 2025, April 24 |
BODY | |
Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Colors | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.7 inches |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 444 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF |
Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
Videos | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Single | 50 MP, f/2.0, (wide), 0.64µm |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
COMMONS | |
Sound | 3.5mm Audio JacK No Loudspeaker: Yes, with stereo speakers (with Dolby Atmos) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
NFC | Yes |