Motorola Edge 70 Price in Egypt 2025 Specifications

-
Camera
50MP + 13MP + 10MP
-
Display Size
6.7 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
5000 mAh
Motorola Edge 70 Full Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge 70 |
Status | Coming Soon |
Release Date | 2026, January |
BODY | |
Dimensions | 162.7 x 75.3 x 7.6 mm (6.41 x 2.96 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Colors | Aurora Black, Solar Gold, Midnight Blue, Emerald Green |
Body Material | Gorilla Glass Victus front, aluminum frame, matte glass back |
SIMs | Dual Nano-SIM |
Water & Dust | IP68 – dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches, |
Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, Always-on display |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 525 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | 5G SA/NSA/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 200 MP, f/1.6, 1/1.22", OIS, multi-directional PDAF 12 MP, f/2.2, 2.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 120˚ FOV, autofocus |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 8K@30fps, 4K@60fps, 1080p@120fps, Gyro-EIS |
Front Dual | 50 MP, f/1.9, AF 4K@30fps, 1080p@60fps, HDR |
HARDWARE | |
OS | Android 16 |
Chipset | Qualcomm Snapdragon 8 Gen 4 (4nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz & 4x2.0 GHz) |
GPU | Adreno 750 |
RAM | 12GB / 16GB LPDDR5X |
Storage | 256GB / 512GB UFS 4.0 |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 125W wired fast charging (100% in ~18 min) |
COMMONS | |
Sound | 3.5mm Audio Jeck: No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE, EDR |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |