Motorola Razr 60 Price in Sudan 2025 Specifications
.jpg)
-
Camera
50MP + 13MP
-
Display Size
6.9 inches
-
Storage
256GB
-
Ram
8GB
-
Battery
Si/C Li-Ion 4500 mAh
Motorola Razr 60 Full Specifications
BASIC INFO | |
Brand | Motorola |
Model | Razr 60 |
Status | Available |
Release Date | 2025, April 24 |
BODY | |
Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
Weight | 188 g (6.63 oz) |
Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky) |
Body Material | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
SIMs | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Water & Dust | IP48 water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.9 inches |
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2640 pixels |
PPI | 413 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
Videos | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Front Dual | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Dimensity 7400X (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Mali-G615 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 30W wired 15W wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
NFC | Yes |