Oppo Find X8S Plus Price in Mexico 2025 Specifications
.jpg)
-
Camera
50MP + 50MP + 50MP
-
Display Size
6.59 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
12GB / 16GB
-
Battery
6000 mAh (Si/C Li-Ion)
Oppo Find X8S Plus Full Specifications
BASIC INFO | |
Brand | Oppo |
Model | Find X8S Plus |
Status | Available |
Release Date | 2025, April 10 |
BODY | |
Dimensions | 157.5 x 74.5 x 8 mm (6.20 x 2.93 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Colors | Black, White, Purple |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.59 inches |
Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM) |
Resolutions | 1256 x 2760 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Ultra HDR image support |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
HARDWARE | |
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 9400 Plus (3 nm) |
CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 MC12 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 80W wired, 12W PD, 33W PPS 50W wireless 10W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Circle to Search |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE, eSE, eID |