Oppo Find X9 Pro Price in Uruguay 2025 Specifications

-
Camera
50MP
-
Display Size
6.78 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
12GB / 16GB
-
Battery
5190 mAh (Li-Po)
Oppo Find X9 Pro Full Specifications
BASIC INFO | |
Brand | Oppo |
Model | Find X9 Pro |
Status | Coming soon |
Release Date | 2025, October |
BODY | |
Dimensions | - |
Weight | - |
Colors | Ceramic Black, Ceramic White |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Dual Nano-SIM |
Water & Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1264 x 2780 pixels, 20:9 ratio |
PPI | 526 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50MP (wide, OIS) 50MP (periscope telephoto, 3x zoom, OIS) 50MP (periscope telephoto, 6x zoom, OIS) 50MP (ultrawide) |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10bit video |
Front | 32 MP, f/2.2, 22mm (wide) |
HARDWARE | |
OS | Android 16, ColorOS 17 |
Chipset | MediaTek Dimensity 9400 (3nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Immortalis MP12 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5910mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 80W wired |
Wireless Charging | 50W wireless |
COMMONS | |
Sound | MP3, Cancelled Noice, stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |