Poco X7 Price in USA 2025 Specifications

-
Camera
50MP + 8MP + 2MP
-
Display Size
6.67 inches
-
Storage
128GB / 256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
Si/C 5110 mAh
Poco X7 Full Specifications
BASIC INFO | |
Brand | Poco |
Model | X7 |
Status | Available |
Release Date | Released 2025, January 09 |
BODY | |
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
Colors | Green, Silver and Black/Yellow |
Body Material | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant IP69 (market/region dependent) |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Front | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
HARDWARE | |
OS | Android 15, HyperOS 2.0 |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 5110 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 45W wired, PD 3.0 |
Wireless Charging | No |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/a/6c, dual-band, Wi-Fi Direct |
NFC | Yes |