Samsung Galaxy S22 5G 256GB ROM Price in Saudi Arabia 2024 Specifications
-
Camera
50MP
-
Display Size
6.1 inches
-
Storage
256GB
-
Ram
8GB
-
Battery
3700 mAh (Li-Ion)
Samsung Galaxy S22 5G 256GB ROM Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
BODY | |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.1 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 425 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus+ |
PLATFORM | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
Chipset | Exynos 2200 (4 nm) - Europe |
GPU | Xclipse 920 - Europe |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
OS | Android 12, upgradable to Android 14, One UI 6 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0�m, Dual Pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22�m, Dual Pixel PDAF |
BATTERY | |
Type | Li-Ion 3700 mAh, non-removable |
Charging | 25W wired, PD3.0 |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sound | Yes, with stereo speakers |
USB | USB Type-C 3.2, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |