Samsung Galaxy S23 FE 256GB ROM Price in Vietnam 2024 Specifications
-
Camera
50MP
-
Display Size
6.4 inches
-
Storage
256GB
-
Ram
8GB
-
Battery
4500 mAh (Li-Po)
Samsung Galaxy S23 FE 256GB ROM Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (CA), 5G |
BODY | |
Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Weight | 209 g (7.37 oz) |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.4 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International |
Chipset | Exynos 2200 (4 nm) - International |
GPU | Xclipse 920 - International |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
OS | Android 13, upgradable to Android 14, One UI 6 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Front | 10 MP, f/2.4, 26mm (wide) |
BATTERY | |
Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD2.0, 50% in 30 min |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Sound | Loudspeaker Yes, with a stereo speaker |
USB | USB Type-C, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |