Samsung Galaxy S25 Plus Price in Sudan 2024 Specifications
-
Camera
50MP
-
Display Size
6.8 inches
-
Storage
256GB / 512GB
-
Ram
12GB / 16GB
-
Battery
5000 mAh (Li-Po)
Samsung Galaxy S25 Plus Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
BODY | |
Dimensions | 158.5 x 75.9 x 7.7 mm |
Weight | 198 g (6.91 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Material | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP69 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 509 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3GHz Cortex-A520) -US/CAD |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 Pro (3 nm) - US/Canada |
GPU | Adreno 780 - US/Canada |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
OS | Android 15 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0�m, Dual Pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
BATTERY | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 65W wired, PD3.0, 65% in 30 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sound | Loudspeaker Yes, with stereo speaker |
USB | USB Type-C 3.3, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |