Samsung Galaxy S25 Slim Price in Estonia 2025 Specifications

-
Camera
200MP + 12MP + 10MP
-
Display Size
6.7 inches
-
Storage
256GB / 512GB
-
Ram
8GB / 12GB
-
Battery
4800 mAh (Li-Po)
Samsung Galaxy S25 Slim Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A (up to 7CA), 5G |
BODY | |
Dimensions | 147 x 70.6 x 7.6 mm |
Weight | 167 g or 168 g (5.89 oz) |
Colors | Moon Night Blue, Silver Shadow, Sparkling Blue, Sparkling Green, Coral Red, Pink Gold, Blue/Black |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP69 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 416 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
PLATFORM | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
OS | Android 15 |
CAMERA | |
Main Triple | 200 MP main, 12 MP ultra-wide, 10 MP telephoto |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
BATTERY | |
Type | Li-Ion 4800 mAh, non-removable |
Charging | 30W wired, PD3.0, 50% in 30 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sound | Loudspeaker Yes, with stereo speaker |
USB | USB Type-C 3.3, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |