Samsung Galaxy S25 Ultra Price in Bahrain 2024 Specifications
-
Camera
200MP
-
Display Size
6.8 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
12GB / 16GB
-
Battery
5000 mAh (Li-Po)
Samsung Galaxy S25 Ultra Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
BODY | |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g (8.18 oz) |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Material | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP69 dust/water resistant (up to 1.5m for 30 min |
DISPLAY�������������� | |
Size | 6.81 inches |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 503 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Armor |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 Pro (3 nm) |
GPU | Adreno 780 (1 GHz) |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
OS | Android 15 |
CAMERA | |
Main Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6�m, multi-directional PDAF, Laser AF, OIS |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
BATTERY | |
Type | Li-Ion 5200 mAh, non-removable |
Charging | 65W wired, PD3.0, 65% in 30 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sound | Loudspeaker Yes, with stereo speakers |
USB | USB Type-C 3.3, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.5, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |