Ulefone Armor 34 Pro Price in Hong Kong 2025 Specifications

-
Camera
50MP + 64MP + 50MP
-
Display Size
6.95 inches
-
Storage
512GB
-
Ram
12GB
-
Battery
25500 mAh
Ulefone Armor 34 Pro Full Specifications
BASIC INFO6 | |
Brand | Ulefone |
Model | Armor 34 Pro |
Status | Available |
Release Date | 2025, march |
BODY | |
Dimensions | 183.1 x 86.6 x 32.7 mm (7.21 x 3.41 x 1.29 in) |
Weight | - |
Colors | Black |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) Built-in projector with 150 Lumens 1200 lumens dedicated flood flashlight |
DISPLAY | |
Size | 6.95 inches |
Type | AMOLED, 1B colors, 144Hz |
Resolutions | 1080 x 2460 pixels |
PPI | (~387 ppi density) |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, dual pixel PDAF 64 MP, f/1.8, (night vision), 1/2.0", 0.7µm, 4 infrared lights 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front | 32 MP, f/2.5, (wide) |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
RAM | 12GB |
Storage | 512GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 25500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 66W wired |
Wireless Charging | - |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
USB | USB Type-C, OTG, accessory connector pins |
Wi Fi | Wireless FM radio, RDS, recording |
Infrared Port | Yes |
NFC | Yes |