Vivo T4 Price in Uruguay 2025 Specifications

-
Camera
50MP + 2MP
-
Display Size
6.77 inches
-
Storage
128GB / 256GB
-
Ram
8GB / 12GB
-
Battery
Si/C Li-Ion 7300 mAh
Vivo T4 Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | T4 |
Status | Available |
Release Date | 2025, April 22 |
BODY | |
Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Colors | Emerald Blaze, Phantom Grey |
Body Material | - |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.77 inches |
Type | AMOLED, 1B colors, 120Hz, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
Resolutions | 1080 x 2392 pixels |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front Dual | 32 MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 7300 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 90W wired, 55W PPS, 44W UFCS, 50% in 33 min 7.5W reverse wired Bypass Charging |
COMMONS | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Infrared port | Yes |
NFC | No |