Vivo X200 Ultra Price in Libya 2025 Specifications

-
Camera
200MP+50MP+50MP
-
Display Size
6.82 inches
-
Storage
256GB / 512GB / 1TB
-
Ram
12GB / 16GB
-
Battery
Si/C Li-Ion 6000 mAh
Vivo X200 Ultra Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | X200 Ultra |
Status | Available |
Release Date | 2025, April 21 |
BODY | |
Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
Weight | 229 g or 232 g (8.08 oz) |
Colors | Black, Silver, Red |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.82 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Resolutions | 1440 x 3168 pixels |
PPI | 510 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Speed | HSPA, LTE-A, 5G |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics) 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Front | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
HARDWARE | |
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 24-bit/192kHz Hi-Res audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Infrared Port | Yes |
NFC | Yes |